Top 10 Hottest Places to Live in the Upstate

I’m always curious what the hottest neighborhoods are around us. So I created a super awesome algorithm to analyze all the neighborhoods in the Upstate and tell me which ones are the hottest. It took me a while to create it, test it, and perfect it, but it’s a powerful tool that gives me an aerial view of the market.

So I’ve decided to share with you some of the results. Below we have five sections that correspond to five of the largest regions around the Upstate – Downtown Greenville, Eastside, Greer, Simpsonville, and Travelers Rest – and one bonus section for areas with at least one acre of land. I’ve analyzed all the properties in the Multiple Listing Service* that were sold in the Upstate in 2016 (over 10,000 of them) and come up with the Top 10 hottest neighborhoods for each of those regions at four different price points – less than $150,000, between $150,000-250,000, between $250,000-350,000, and $350,000+. Only neighborhoods that had at least two homes sold were included.

Each of these lists is sorted with the hottest neighborhoods (per my algorithm’s calculation) at the top, but you can sort the tables however you want. Hopefully this tool will help you to a gauge on some areas in the Upstate that you’re interested in.

If you want any additional information on these neighborhoods, please click here to let Stan know, and he’ll be glad to send you more information.

*Note: Sometimes REALTORS® enter incorrect information into the MLS. I’ve tried to fix as many of these as I could find within the below data, but if you think you see something that doesn’t make sense, let Stan know.

Downtown Greenville (and immediate suburbs)

Downtown neighborhoods with average home sales of less than $150,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
University Ridge $136,000 $144.68 0.01 0 2
Oakhurst Villas $145,167 $114.95 0 1 3
Nicholtown $118,033 $152.89 0.53 33 3
Riverbend Condos $127,498 $115.68 0.0025 24 5
Lewis Village $102,786 $130.77 0.025 18 7
Augusta Ranches $104,600 $99.73 0.28667 3 3
McDaniel Heights $92,333 $163.48 0 89 3
San Souci Heights $110,349 $95.96 0.248 21 18
Freetown $92,750 $69.41 0.19 2 2
Fresh Meadow Farms $92,833 $73.26 0.41 9 3
Downtown neighborhoods with average home sales of $150,000-250,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Brick Street Lofts $237,500 $299.74 0 19 2
Pendleton West $238,875 $188.41 0.066667 13 4
Northgate $249,975 $167.77 0.02 25 2
Viola $202,100 $162.88 0.175 35 2
Davenport Condo $189,575 $193.36 0 8 2
Northgate Trace $203,167 $144.48 0 5 3
Isaqueena Park $229,557 $147.57 0.2616667 16 7
Dellwood $238,002 $133.60 0.4414286 25 7
University Heights $215,900 $123.30 0.5 4 2
Vista Hills $197,383 $135.36 0.303333 7 5
Downtown neighborhoods with average home sales of $250,000-350,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Court St Condos $316,200 $310.58 1 2
Poinsett Corners $309,022 $341.93 0 71 7
Lofts at Mills Mill $275,913 $231.88 3.25 47 15
Augusta Road Hills $265,863 $199.38 0.235 13 2
McDaniel Greene $317,000 $190.65 0 38 2
Field House $305,700 $292.04 0 125 5
The Edge on North Main $279,000 $178.77 0 50 5
Vineyards at North Main $293,500 $151.44 0.09 57 2
The Park Downtown $257,975 $193.31 0 151 4
Richland Creek at North Main $296,286 $120.20 0.18 90 7
Downtown neighborhoods with average home sales of $350,000+
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
155 Riverplace $412,167 $348.10 0 30 3
The Bookends $413,000 $335.48 0 48 2
Sunset Hills $505,000 $224.22 0.62 28 2
Marshall Forest $612,000 $197.78 0.61 38 2
The Commons at Hampton Pinckney $409,250 $238.81 0 30 4
Cleveland Forest $476,333 $185.70 0.2833333 21 3
Greenville Country Club $818,926 $189.75 0.815 123 5
Chanticleer $699,907 $162.91 0.5545454 71 15
East Park Historic $414,900 $203.13 0.2275 20 5
Brookside Forest $521,000 $168.32 0.37 64 2

Eastside Greenville (and Westside Greer)

Eastside neighborhoods with average home sales of less than $150,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Timber Ridge $134,600 $107.55 0.25 3 2
Timbertrace Townes $149,750 $110.19 16 2
Colonial Hills $142,114 $95.33 0.608571 6 7
Gray Fox Run $147,728 $90.11 0.326667 5 6
Eastbrooke Villas $143,833 $103.60 0.036 16 6
Riverside Chase $152,640 $96.40 0.1916667 18 10
Chick Springs $122,000 $96.58 0.333333 2 3
Westminster Village $148,000 $104.40 0.37 38 3
Sugar Creek Villas $146,500 $95.24 0.025 25 10
Scottswood Townhomes $131,750 $100.70 0 14 4
Eastside neighborhoods with average home sales of $150,000-250,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Heritage Club Villas $199,950 $120.13 0.2 7 3
Pelham Springs $246,643 $125.79 0.08 60 7
Ashley Oaks $225,167 $100.09 0.25 4 3
Brookfield East $233,250 $104.36 0.68 21 2
McSwain Gardens $228,567 $105.32 0.508 10 6
Forrester Creek $245,000 $95.75 0.45 27 2
Pine Gate $183,700 $107.14 0.3 3 2
E Lynn Addition $164,367 $136.72 0.21 22 3
Laurel Oak $247,958 $93.65 0.293333 21 3
Devenger Place $227,062 $99.04 0.377 11 13
Eastside neighborhoods with average home sales of $250,000-350,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Waterstone Cottages $341,965 $135.30 0.24 39 2
Botany Woods $333,731 $123.44 0.584 14 13
The Cove at Butler $343,800 $133.95 0.1975 42 8
Tuscan Woods $327,000 $114.28 0.25 20 2
Ashwicke $330,500 $127.26 0.525 62 2
Lake Forest Heights $306,650 $114.54 0.6825 22 6
River Downs II $328,500 $121.96 0.5066667 39 3
Windstone $254,000 $129.62 18 2
Thornhill $305,563 $104.15 0.235 20 4
Woodstone Cottages $270,500 $131.17 0 62 2
Eastside neighborhoods with average home sales of $350,000+
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Huntington $825,000 $135.98 2 45 2
Glen Abbey $706,000 $143.35 0.465 32 2
Hammetts Glen $462,500 $142.44 0.25 20 2
Hollingsworth Park $515,000 $183.11 0.086667 113 4
Thornblade $638,850 $136.28 0.516 84 10
Barrington Park $530,600 $124.26 0.466 38 5
Watson Orchard $474,967 $138.65 1.94 48 3
Brighton $421,000 $124.64 0.315 9 2
Crawford Glen $411,250 $145.62 0.26 37 2
Foxcroft $374,400 $118.30 0.5625 6 5

Greer

Greer neighborhoods with average home sales of less than $150,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Forest Creek $120,950.00 $86.93 0.35 7 2
Spring Crossing $122,000.00 $83.53 0.02 7 9
Kaylas Corner $123,750.00 $106.57 0.61 22 2
Village Townhou $135,875.00 $88.57 0.16 21 4
Waterford Park $136,975.00 $94.82 0 6 4
Gibson Heights II $137,750.00 $105.77 0.92 16 4
The Terraces at Granite Woods South $144,680.00 $84.16 0.03 16 5
Sugar Creek Villas $146,500.00 $95.24 0.03 25 10
Westminster Village $148,000.00 $104.40 0.37 38 3
Juniper Ridge $148,083.00 $89.18 0.27 7 6
Greer neighborhoods with average home sales of $150,000-250,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Ashley Commons $177,250.00 $119.14 0.23 25 2
Hunter Place $216,000.00 $115.44 0.46 37 3
Chestnut Hill Plantation $216,600.00 $107.58 0.39 22 3
Devenger Place $227,062.00 $99.04 0.38 11 13
Enclave at Lismore Park $228,358.00 $105.79 0 56 4
Robinson Landing $231,133.00 $115.08 0.54 62 6
St James Place $237,250.00 $104.28 0.17 34 6
Franklin Pointe $243,789.00 $99.88 0.19 23 20
Peachtree Ridge $245,500.00 $104.38 0.83 28 2
Laurel Oak $247,958.00 $93.65 0.29 21 3
Greer neighborhoods with average home sales of $250,000-350,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Greystone Cottages $265,180.00 $131.73 0.04 47 29
Hudson Forest $272,450.00 $92.79 0.29 5 2
Camden Court $287,938.00 $106.33 0.24 20 4
Batesville Ridge $291,292.00 $133.09 0.23 34 6
Thornhill $305,563.00 $104.15 0.24 20 4
Jamestowne Estates $310,000.00 $122.96 1.04 6 2
Jamestowne Estates $310,000.00 $122.96 1.04 6 2
Woodland Hills $316,000.00 $114.06 1.27 30 3
Sugar Creek $316,495.00 $104.97 0.43 37 19
River Downs II $328,500.00 $121.96 0.51 39 3
Greer neighborhoods with average home sales of $350,000+
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
River Oaks $389,982.00 $126.94 0.25 52 11
Carisbrooke $406,250.00 $128.03 0.33 32 2
Laurel Lake $440,333.00 $117.17 0.91 21 3
Hammetts Glen $462,500.00 $142.44 0 20 2
Barrington Park $530,600.00 $124.26 0 38 5
Mahaffey Plantation $540,000.00 $134.79 1.00 20 3
Griffith Farm $542,000.00 $152.22 1.00 100 5
Deerfield $580,000 $122.12 1.135 145 2
Thornblade $638,850.00 $136.28 1.00 84 10
Fox Creek Farm $649,000.00 $160.13 1.00 93 2

Simpsonville (and surrounding areas)

Simpsonville neighborhoods with average home sales of less than $150,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Maple Creek $143,180 $101.31 0.252 3 5
Dunwoody Oaks $140,890 $114.93 0.2185 20 30
Eagle Watch II $146,500 $95.77 0.28 2 2
Magnolias at Southridge $138,000 $97.48 0.05 5 2
Eagle Watch $131,050 $102.16 0.23 14 8
Wedgefield $134,146 $97.03 0.304444 21 4
Nelsons Creek $142,680 $100.76 0.3 52 5
Townes At Woodruff Park $113,800 $96.05 0.004 5 6
Country Chase $152,259 $90.44 0.29727 55 11
Kilgore Point $146,675 $80.35 0.18 22 4
Simpsonville neighborhoods with average home sales of $150,000-250,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Gresham Park $249,040 $106.32 0.19 25 5
Woodington $248,300 $104.42 0.29 11 2
Coachwood Forest $249,924 $107.27 1.5575 61 4
Rosemont $189,333 $99.32 0.44 7 3
Shadow Creek $189,509 $116.57 0.167 28 11
Adams Run $221,800 $98.24 0.352222 28 9
Duffie Woods $213,875 $102.08 0.175 26 4
Lennox Lake $216,771 $114.44 0.29 31 7
Pemberton Place $186,750 $111.04 0.395 27 2
Meadowbrooke $212,000 $100.84 0.17 10 3
Simpsonville neighborhoods with average home sales of $250,000-350,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Forest Park $267,500 $162.03 1.64 2 2
Beauclaire $256,500 $124.65 1.125 5 2
Holland Trace $327,750 $121.78 0.195 36 4
Highland Creek $296,488 $106.73 0.375 30 8
Shadowood $330,500 $104.79 0.683333 56 3
Ricelan Creek $348,750 $96.36 0.6 47 2
Clark Manor $277,450 $106.22 2.375 24 2
Holly Trace $307,518 $105.27 0.4118181818 65 14
Cooper Ridge $301,638 $101.19 0.65 57 11
Linden Park $299,967 $116.06 0.113333 85 3
Simpsonville neighborhoods with average home sales of $350,000+
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Maxwell Farm $684,500 $180.47 0.3 93 4
Avondale Heights $556,500 $135.47 0.265 80 2
Allegheny $551,000 $133.51 0.405 86 2
Bruce Farm $664,188 $140.06 4.0575 141 4
Bradley Oaks $366,500 $127.31 1.055 26 2
Stonehaven $411,178 $123.71 0.4513636364 40 23
Bells Grant $392,833 $118.14 0.195 43 3
Sycamore Ridge $474,220 $127.27 0.653333 109 10
River Walk $408,156 $120.26 0.373333 86 16
White Meadow $422,000 $90.76 0.57 30 3

Travelers Rest

Travelers Rest neighborhoods with average home sales of less than $150,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Coleman Heights $134,667.00 $79.40 1.19667 19 3
Southcreek $126,000.00 $102.23 0 8 3
Other $125,103.00 $72.83 1.41273 60 12
Sunny Slopes $117,606.00 $78.56 0.31 30 6
Carson's Glen $100,500.00 $49.38 0.86 112 2
Sunny Acres $98,829.00 $82.71 0.24 10 4
Mountain Crest $43,305.00 $27.46 1.16667 152 3
Travelers Rest neighborhoods with average home sales of $150,000-250,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
The Gardens at Rose Reserve $229,283.00 $116.74 0.46 24 6
Hawk Crest $209,331.00 $121.50 0.329 38 10
Points North $207,250.00 $88.77 0.405 17 2
Grandview Hgts $202,000.00 $121.87 0.48 101 2
Glastonbury Village $195,643.00 $107.94 0.53714 5 7
Edgewood at Paris Mountain $184,267.00 $100.56 0.59 6 9
Willow Brook $169,750.00 $115.66 0.735 6 2
White Oak Ridge $167,500.00 $87.59 0.296667 45 3
Wexford $162,481.00 $119.72 0.33333 40 3
Clearview Acres $159,500.00 $86.18 0.765 112 2
Travelers Rest neighborhoods with average home sales of $250,000+
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Cliffs Valley $573,417.00 $159.18 3.58 283 6
Crescent Mountain Vineyard $486,000.00 $142.24 1.28 305 2
Millers Pond $478,500.00 $151.61 1.825 120 2
The Reserve @ Green Valley $467,622.00 $107.80 1.4275 222 4
Beaver Run $324,000.00 $89.43 1.35 77 3
Cherokee Valley $316,200.00 $118.75 0.274 192 5
Woodland Creek $255,667.00 $105.07 0.29333 108 3

Land (neighborhoods averaging at least one acre of land per house sold)

Neighborhoods with acreage with average home sales of less than $150,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Stillpointe $142,350 $110.08 5.64 24 2
Skyview Meadows $134,450 $107.26 1.015 20 2
Spring Valley $138,000 $91.33 1.775 62 3
Coleman Heights $134,667 $79.40 1.196667 19 3
Woodruff Road Heights $120,528 $76.27 1.4 3 14
Blake Heights $121,313 $86.54 1.05 60 4
Berea Forest $119,050 $86.90 1.49 37 8
Fieldmont $78,500 $60.38 1.28 34 2
Mountain Crest $43,305 $27.46 1.166667 152 3
Neighborhoods with acreage with average home sales of $150,000-250,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Coachwood Forest $249,924 $107.27 1.5575 61 4
Enoree Trace $232,500 $97.43 1.2 9 2
Quail Cove $217,500 $101.11 1 20 2
Old Mill Estate $199,067 $108.03 1.142 13 6
Heatherwood $239,400 $103.06 2.214 40 5
Mountain View $209,950 $104.21 1.385 45 2
Shadow Oaks $204,400 $93.80 1.032 23 5
Rolling Green $202,333 $104.89 1.55 42 3
Hearthstone Meadows $159,400 $99.89 1.12 6 2
Major Estates $198,500 $89.95 1.315 30 2
Neighborhoods with acreage with average home sales of $250,000-350,000
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Lofts at Mills Mill $275,913 $231.88 3.25 47 15
Forest Park $267,500 $162.03 1.64 2 2
Jamestowne Estates $310,000 $122.96 1.035 6 2
Harrison Hills $293,500 $155.80 5 67 2
Saluda Lake $340,125 $112.76 1.645 9 2
Beauclaire $256,500 $124.65 1.125 5 2
Arrowhead $345,000 $101.03 1.465 13 2
Terra Pines $300,000 $104.41 1.08 19 2
Oak Hollow $271,000 $109.13 1.203333 14 3
Woodlake $314,000 $109.36 1.42 47 7
Neighborhoods with acreage with average home sales of $350,000+
Neighborhood Average Sold Price Average Price Per Square Foot Average Number of Acres Average Number of Days on Market Number of Homes Sold
Waterside Crossing $1,725,000 $298.55 1.06 0 10
The Cliffs at Keowee Falls South $1,280,000 $301.43 1.45 137 2
Rocky Creek Acres $843,500 $151.53 4.65 69 2
Huntington $825,000 $135.98 2 45 2
Fox Creek Farm $649,000 $160.13 1.16 93 2
Paris Mountain $501,625 $140.79 2.435 59 4
Parkins Mill $591,857 $149.23 1.176667 100 7
Watson Orchard $474,967 $138.65 1.94 48 5
Bruce Farm $664,188 $140.06 4.0575 141 4
Millers Pond $478,500 $151.61 1.825 120 2